HOME  | SITE MAP  | CALENDAR  | CONTACT  | ARCHIVE
2008-2009 Age Matrix
Effective 1 August 2008 through 31 July 2009
Division Aug Sept Oct Nov Dec Jan Feb Mar Apr May Jun Jul
U19 89 89 89 89 89 90 90 90 90 90 90 90
U18 90 90 90 90 90 91 91 91 91 91 91 91
U17 91 91 91 91 91 92 92 92 92 92 92 92
U16 92 92 92 92 92 93 93 93 93 93 93 93
U15 93 93 93 93 93 94 94 94 94 94 94 94
U14 94 94 94 94 94 95 95 95 95 95 95 95
U13 95 95 95 95 95 96 96 96 96 96 96 96
U12 96 96 96 96 96 97 97 97 97 97 97 97
U11 97 97 97 97 97 98 98 98 98 98 98 98
U10 98 98 98 98 98 99 99 99 99 99 99 99
U09 99 99 99 99 99 00 00 00 00 00 00 00
U08 00 00 00 00 00 01 01 01 01 01 01 01
U07 01 01 01 01 01 02 02 02 02 02 02 02
U06 02 02 02 02 02 02 03 03 03 03 03 03
2007-2008 Age Matrix
Effective 1 September 2007 through 31 July, 2008
Division Aug Sept Oct Nov Dec Jan Feb Mar Apr May Jun Jul
U19 88 88 88 88 88 89 89 89 89 89 89 89
U18 89 89 89 89 89 90 90 90 90 90 90 90
U17 90 90 90 90 90 91 91 91 91 91 91 91
U16 91 91 91 91 91 92 92 92 92 92 92 92
U15 92 92 92 92 92 93 93 93 93 93 93 93
U14 93 93 93 93 93 94 94 94 94 94 94 94
U13 94 94 94 94 94 95 95 95 95 95 95 95
U12 95 95 95 95 95 96 96 96 96 96 96 96
U11 96 96 96 96 96 97 97 97 97 97 97 97
U10 97 97 97 97 97 98 98 98 98 98 98 98
U09 98 98 98 98 98 99 99 99 99 99 99 99
U08 99 99 99 99 99 00 00 00 00 00 00 00
U07 00 00 00 00 00 01 01 01 01 01 01 01
U06 01 01 01 01 01 02 02 02 02 02 02 02
U05 02 02 02 02 02 02 03 03 03 03 03 03



  © Copyright 2008 New York State West Youth Soccer Association. All rights reserved.
  © Copyright 2008 Demosphere International, Inc. All rights reserved.