HOME  | SITE MAP  | CALENDAR  | CONTACT  | ARCHIVE
2009-2010 Age Matrix
Effective 1 August 2009 through 31 July 2010
Division Aug Sept Oct Nov Dec Jan Feb Mar Apr May Jun Jul
U19 90 90 90 90 90 91 91 91 91 91 91 91
U18 91 91 91 91 91 92 92 92 92 92 92 92
U17 92 92 92 92 92 93 93 93 93 93 93 93
U16 93 93 93 93 93 94 94 94 94 94 94 94
U15 94 94 94 94 94 95 95 95 95 95 95 95
U14 95 95 95 95 95 96 96 96 96 96 96 96
U13 96 96 96 96 96 97 97 97 97 97 97 97
U12 97 97 97 97 97 98 98 98 98 98 98 98
U11 98 98 98 98 98 99 99 99 99 99 99 99
U10 99 99 99 99 99 00 00 00 00 00 00 00
U09 00 00 00 00 00 01 01 01 01 01 01 01
U08 01 01 01 01 01 02 02 02 02 02 02 02
U07 02 02 02 02 02 03 03 03 03 03 03 03
U06 03 03 03 03 03 04 04 04 04 04 04 04
2008-2009 Age Matrix
Effective 1 August 2008 through 31 July 2009
Division Aug Sept Oct Nov Dec Jan Feb Mar Apr May Jun Jul
U19 89 89 89 89 89 90 90 90 90 90 90 90
U18 90 90 90 90 90 91 91 91 91 91 91 91
U17 91 91 91 91 91 92 92 92 92 92 92 92
U16 92 92 92 92 92 93 93 93 93 93 93 93
U15 93 93 93 93 93 94 94 94 94 94 94 94
U14 94 94 94 94 94 95 95 95 95 95 95 95
U13 95 95 95 95 95 96 96 96 96 96 96 96
U12 96 96 96 96 96 97 97 97 97 97 97 97
U11 97 97 97 97 97 98 98 98 98 98 98 98
U10 98 98 98 98 98 99 99 99 99 99 99 99
U09 99 99 99 99 99 00 00 00 00 00 00 00
U08 00 00 00 00 00 01 01 01 01 01 01 01
U07 01 01 01 01 01 02 02 02 02 02 02 02
U06 02 02 02 02 02 02 03 03 03 03 03 03



  © Copyright 2009 New York State West Youth Soccer Association. All rights reserved.
  © Copyright 2009 Demosphere International, Inc. All rights reserved.